| Type | Rated frequency(HZ) | Rated voltage ratio(kV) | Accuracy class and accuracy class | Rated output(VA) | limit output(VA) | Reted insulating level(kV) | Remark |
| JDZ9-3 | 50,60 | 3/0.1 | 0.2 | 15 | 200 | 3.6/25/40 | With VKV |
| 0.5 | 30 | ||||||
| 1 | 50 | ||||||
| 3 | 100 | ||||||
| JDZ9-6 | 50,60 | 6/0.1 | 0.2 | 20 | 400 | 7.2/30/60 | With VKV |
| 0.5 | 50 | ||||||
| 1 | 80 | ||||||
| 3 | 200 | ||||||
| JDZ9-10 | 50,60 | 10/0.1 | 0.2 | 30 | 500 | 12/42/75 | With VKV |
| 0.5 | 80 | ||||||
| 1 | 200 | ||||||
| 3 | 240 | ||||||
| JDZ9-3G | 50,60 | 3/√3/0.1/√3/0.1/3 | 0.5/6P | 25/100 | 400 | 3.6/25/40 | |
| JDZ9-6G | 6/√3/0.1/√3/0.1/3 | 7.2/30/60 | |||||
| JDZ9-10G | 10/√3/0.1/√3/0.1/3 | 12/42/75 | |||||
| 10/√3/0.1/√3/0.1/√3/0.1/0.3 | 0.2/0.5/6P | 20/25/50 |
