
| Reference voltage | 220V、230V | |
| Specified operating voltage | 90%Un-110%Un | |
| Extended operating voltage | 80%Un-115%Un | |
| Current specification | 6-63A | |
| Frequency range | (50-60)Hz | |
| Power consumption | Voltage circuit:≤1.5W | |
| Communieation | Cloudintelligence 4G | □ |
| Tuya WIFI | □ | |
| Rs485 | □ | |
| Operating temperature | -20℃~70℃ | |
| Operating humidity | ≤95% | |
| Dustproof and waterproof | Ip20 | |
| Product size | 91.3mm*36mm*65.5mm | |
| Measurement Accuracy | Voltage: ±10V(GV) | |
| Voltage and current accuracy:1%(4G)Energy accuracy: 2% (4G) | ||
| Voltage and current accuracy:2%(TW)Energy accuracy: 2% (TW) | ||
| Active power accuracy | Class 2.0 | |
| Overvoltage protection | Protection switch: overvoltage value; | ☑ |
| recovery value; judgment and recovery time. | ||
| Undervoltage protection | Protection switch: undervoltage value; | ☑ |
| recovery value; judgment and recovery time. | ||
| Overcurrent protection | Protection switch: overcurrent value; | □ |
| judgment time. | ||
| Overpower protection | Protection switch: over power value; | □ |
| judgment time. |

