
| Reference voltage | 220V、230V | |
| Specified operating voltage | 90%Un-110%Un | |
| Extended operating voltage | 80%Un-115%Un | |
| Current specification | 6-63A | |
| Frequency range | (50-60)Hz | |
| Power consumption | Voltage circuit:≤1.5W | |
| Communieation | Tuya WIFI | ☑ |
| Operating temperature | -20℃~70℃ | |
| Operating humidity | ≤95% | |
| Dustproof and waterproof | Ip20 | |
| Product size | 91.1mm*18mm*65.5mm | |
| Measurement Accuracy | Voltage and current accuracy:1% | |
| Energy accuracy: 2% | ||
| Overvoltage protection | Protection switch: overvoltage value; | ☑ |
| recovery value; judgment and recovery time. | ||
| Undervoltage protection | Protection switch: undervoltage value; | ☑ |
| recovery value; judgment and recovery time. | ||
| Overcurrent protection | Protection switch: overcurrent value; | □ |
| judgment time. | ||
| Overpower protection | Protection switch: over power value; | □ |
| judgment time. |

