| Parameters | KCL-16L-50A | KCL-16L-100A | KCL-16L-150A | KCL-16L-200A | Unit |
| Rated current(lpn AC) | 50A | 100A | 150A | 200A | A |
| Measure range(lp AC) | 0-50A | 0-100A | 0-150A | 0-200A | A |
| Rated output | RS485 digital signal | mA | |||
| Supply voltage | +12V | V | |||
| Power Consumption | 35 | mA | |||
| Zero current | 4+0.1 | mA | |||
| Offset drift | -40~+85℃ +0.005mA | mA/℃ | |||
| Output drift | -40~+85℃ +0.005mA | mA/℃ | |||
| Linearity | 1 | %FS | |||
| Response time | ≤200ms | ms | |||
| Galvanic isolation | 5KV | KV | |||
| Bandwidth | 20~20000 | Hz | |||
| General date | Value | Unit |
| Operating temperature(TA) | -40 to +85 | ℃ |
| Storage temperature(TS) | -40 to +125 | ℃ |
| Mass(approx) (M) | 65 | g |
Product Dimension (mm)
