| Rated primary voltage(kv) |
Secondary winding | Residual voltage winding | Secondary winding limit output (VA) |
Rated insulation level(KA) |
||||
| Rated voltage(kv) |
Accuracy class |
Rated output(VA) |
Rated voltage(kv) |
Accuracy class |
Rated output(VA) |
|||
| 220/√3 | 0.1/√3 | 0.2 | 150 | 0.1 | 3P | 300 | 2000 | 252/395/950 |
| 0.5 | 300 | |||||||
| Type | H1 | H2 | ΦD | Altitude(m) | Creepage distance(cm) | oil weight(kg) | Total weight(kg) |
| JDC5-220 | 2810 | 2385 | 660 | ≤1000 | 395 | 265 | 1100 |
| JDC5-220GY | 3010 | 2585 | 660 | ≤3000 | 400 | 295 | 1170 |
| JDC5-220W1 | 2810 | 2385 | 690 | ≤1000 | 550 | 295 | 1250 |
