| Poles | 4P |
| Mounting poles | 6P |
| Rated current | 10A、16A、25A、32A、40A、50A、63A |
| Rated corking voltage and frequency | 380/400VAC 50Hz |
| Breaking capacity | 6KA |
| Type | TypeB ·TypeC ·TypeD |
| Standby power consumption | <3W |
| Communication | Cloudintelligence 4G □ |
| WeChat Mini Program 4G □ | |
| TuyaWIFl □ | |
| Rs485 ☑ | |
| Rs485 interface baud rate | 9600bps |
| Measurement accuracy | Voltage and current accuracy of 1%, energy accuracy of 2% |
| Frequency range | 2.412GHZ~2.4384GHZ |
| Leakage time | ≤0.1S |
| Tripping time | ≤0.1S |
| Short circuit time | ≤0.04S |
| International Standard | GB/T16917.1-2014 |
| Control mode | Integrated manualand automatic control |
| Installation requirements | The installation location's altitude should not exceed 3000m |
| Temperature requirements | The lower limit of ambient air temperature should not belower than -20° C, and the upper limit should not exceed +70° C |
| IP rating | IP20 |
| Product size | 110mm*108mm*75mm |
| Configurable parameters | power statistics ☑ |
| Over-voltage protection ☑ | |
| Over-current protection ☑ | |
| overload protection ☑ | |
| phase loss protection ☑ | |
| voltage unbalance protection ☑ | |
| over-temperature protection ☑ | |
| leakage protection □ | |
| leakage detection □ | |
| grounding detection □ |

